Russians have never been known to be moderate drinkers
Yet another poor 'merican brainwashed by the media tycoons of the free west,
but no more so than the crack whores, dropouts, bums, legals, ghouls, serial killers, homosexuals pedos, criminals,
really the list is endless, so is the numbers after the top cities
1 Guttenberg New York City New Jersey 11,176 0.19 58,821
2 Union City New York City New Jersey 66,455 1.27 52,326.7
3 West New York New York City New Jersey 49,708 1.02 48,733.3
4 Hoboken New York City New Jersey 50,005 1.28 39,066.4
5 Kaser New York City New York 4,724 0.17 27,788.2
6 New York City New York City New York 8,175,133 302.6 27,016.3
7 Cliffside Park New York City New Jersey 23,594 0.96 24,577.1
8 East Newark New York City New Jersey 2,406 0.10 24,060
9 Maywood Los Angeles California 27,395 1.18 23,216.1
10 Passaic New York City New Jersey 69,781 3.11 22,437.6
11 Great Neck Plaza New York City New York 6,707 0.31 21,635.4
12 North Bay Village Miami Florida 7,137 0.33 21,484
13 Cudahy Los Angeles California 23,805 1.12 21,254.4
14 Sunny Isles Beach Miami Florida 20,832 1.01 20,518.9
15 Huntington Park Los Angeles California 58,114 3.03 19,179.5
16 Somerville Boston Massachusetts 75,754 4.11 18,431.6
17 West Hollywood Los Angeles California 34,399 1.88 18,297.3
18 Irvington New York City New Jersey 53,926 2.96 18,218.2
19 Poplar Hills Louisville Kentucky 362 0.02 18,100.0
20 Paterson New York City New Jersey 146,199 8.44 17,322.2
21 San Francisco San Francisco California 805,235 46.69 17,246.4
22 Sweetwater Miami Florida 13,499 0.82 17,023
23 Bell Gardens Los Angeles California 42,072 2.49 16,896
24 Millbourne Philadelphia Pennsylvania 1,159 0.07 16,557.1
25 East Orange New York City New Jersey 64,270 3.93 16,377.1
26 Central Falls Providence Rhode Island 19,376 1.29 16,146.7
27 Jersey City New York City New Jersey 240,055 14.92 16,093.7
28 Chelsea Boston Massachusetts 35,080 2.19 16,036.8
29 Lawndale Los Angeles California 31,711 1.98 16,036.7
30 Weehawken New York City New Jersey 13,501 0.85 15,891.3
31 South Floral Park New York City New York 1,578 0.10 15,776.3
32 Cambridge Boston Massachusetts 101,355 6.43 15,766.1
33 Mount Vernon New York City New York 68,381 4.36 15,689.3
34 Fairview New York City New Jersey 13,255 0.85 15,585.5
35 Long Beach New York City New York 33,275 2.14 15,549
36 Hawaiian Gardens Los Angeles California 14,779 0.96 15,389.5
37 Stone Park Chicago Illinois 5,127 0.33 15,378.2
38 Hempstead New York City New York 56,554 3.68 15,366.1
39 Orange New York City New Jersey 32,868 2.21 14,903.7
40 Bell Los Angeles California 36,664 2.48 14,802.5
41 Cicero Chicago Illinois 85,616 5.85 14,645.2
42 Lynwood Los Angeles California 69,845 4.85 14,389.2
43 Bay Harbor Islands Miami Florida 5,628 0.37 14,221.7
44 Palisades Park New York City New Jersey 17,073 1.21 14,112.4
45 Fort Lee New York City New Jersey 35,461 2.53 14,001.7
46 Garfield New York City New Jersey 29,786 2.13 13,976.0
47 Hawthorne Los Angeles California 84,112 6.06 13,879.4
48 Berwyn Chicago Illinois 54,016 3.89 13,876.2
49 Daly City San Francisco California 103,621 7.56 13,703.8
50 Elmwood Park Chicago Illinois 25,405 1.91 13,328.4
51 Boston Boston Massachusetts 645,149 48.43 13,321.0
52 Conshohocken Philadelphia Pennsylvania 7,883 0.6 13,138.0
53 South Gate Los Angeles California 96,375 7.37 13,084.6
54 Manorhaven New York City New York 6,138 0.47 13,055.6
55 Mount Rainier Washington, D.C. Maryland 8,498 0.65 13,038.5
56 Hermosa Beach Los Angeles California 18,566 1.43 12,982.4
57 Woodlynne Philadelphia New Jersey 2,978 0.22 13,600.4
58 Island Park New York City New York 4,732 0.37 12,865.7
59 New Square New York City New York 4,624 0.36 12,811.8
60 Pennsbury Village Pittsburgh Pennsylvania 738 0.06 12,710.3
61 Darby Philadelphia Pennsylvania 10,687 0.82 12,624.5
62 Dormont Pittsburgh Pennsylvania 9,305 0.74 12,563.3
63 East Lansdowne Philadelphia Pennsylvania 2,586 0.21 12,517.6
64 Santa Ana Los Angeles California 337,977 27.14 12,451.9
65 Inglewood Los Angeles California 109,673 9.14 12,323.6
66 Edgewater New York City New Jersey 11,513 0.94 12,312.0
67 Bellerose New York City New York 1,173 0.10 12,207.3
68 El Monte Los Angeles California 115,965 9.55 12,139.5
69 Spring Valley New York City New York 25,464 2.10 12,122.7
70 Prospect Park New York City New Jersey 5,779 0.48 12,043.7
71 Bellflower Los Angeles California 72,878 6.07 11,999.5
72 Stanton Los Angeles California 37,403 3.12 11,971.0
73 Kiryas Joel New York City New York 13,138 1.10 11,962.2
74 Mobile City Dallas Texas 196 0.02 11,911.3
75 Chicago Chicago Illinois 2,695,598 227.13 11,868.0
76 Asbury Park New York City New Jersey 16,930 1.43 11,842.0
77 Port Chester New York City New York 27,867 2.36 11,824.7
78 Harrison New York City New Jersey 14,424 1.22 11,811.1
79 La Puente Los Angeles California 41,063 3.49 11,757.3
80 San Pablo San Francisco California 30,215 2.58 11,726.9
81 Mount Oliver Pittsburgh Pennsylvania 3,970 0.34 11,720.0
82 Paramount Los Angeles California 55,266 4.73 11,678.3
83 Floral Park New York City New York 15,967 1.37 11,635.9
84 Wallington New York City New Jersey 11,583 1.00 11,632.5
85 Shrewsbury New York City New Jersey 1,098 0.09 11,624.7
86 East Palo Alto San Francisco California 29,506 2.55 11,585.5
87 Williston Park New York City New York 7,261 0.63 11,564.8
88 Miami Beach Miami Florida 87,933 7.03 11,511.1
89 Newark New York City New Jersey 273,546 23.80 11,495.0
90 Kenmore Buffalo New York 16,426 1.44 11,437.2
91 Baldwin Park Los Angeles California 75,837 6.66 11,379.2
92 New Hyde Park New York City New York 9,523 0.84 11,281.8
93 Alhambra Los Angeles California 85,804 7.62 11,257.3
94 Everett Boston Massachusetts 38,037 3.38 11,241.1
95 Philadelphia Philadelphia Pennsylvania 1,517,550 135.09 11,233.6
96 North Bergen New York City New Jersey 58,092 5.20 11,179.6
97 Oak Park Chicago Illinois 52,524 4.70 11,173.4
98 Trenton New York City New Jersey 85,403 7.66 11,153.6
99 Miami Miami Florida 399,457 35.67 11,135.9
100 Malden Boston Massachusetts 56,340 5.07 11,102.9
101 Johnson City Portland Oregon 634 0.06 11,061.5
102 Bayonne New York City New Jersey 61,842 5.63 10,992.2
103 Valley Stream New York City New York 37,511 3.44 10,904.3
104 Hamtramck Detroit Michigan 22,976 2.11 10,900.5
105 Parkside Philadelphia Pennsylvania 2,267 0.21 10,897.8
106 Clifton Heights Philadelphia Pennsylvania 6,779 0.62 10,882.5
107 Roselle Park New York City New Jersey 13,281 1.22 10,855.7
108 Yonkers New York City New York 196,086 18.08 10,847.5
109 Bogota New York City New Jersey 8,249 0.76 10,841.3
110 Berkeley San Francisco California 112,580 10.47 10,752.6
111 Belleville New York City New Jersey 35,928 3.34 10,744.3
112 Norwalk Los Angeles California 103,298 9.68 10,667.6
113 Lodi New York City New Jersey 23,971 2.26 10,590.6
114 Victory Gardens New York City New Jersey 1,546 0.15 10,582.6
115 Lomita Los Angeles California 20,046 1.90 10,572.7
116 Hialeah Miami Florida 224,669 19.24 10,474.2
117 Rosemead Los Angeles California 53,505 5.15 10,398.3
118 Upper Darby[c] Philadelphia Pennsylvania 81,821 7.87 10,397.7
119 Albany San Francisco California 18,539 1.79 10,368.6
120 Hackensack New York City New Jersey 42,677 4.12 10,358.3
121 Lawrence Boston Massachusetts 72,043 6.96 10,351.4
122 Mineola New York City New York 19,234 1.86 10,337.3
123 West Chester Philadelphia Pennsylvania 18,461 1.8 10,256.1
124 Lakewood Cleveland Ohio 56,646 5.55 10,208.5
125 Tuckahoe New York City New York 6,211 0.61 10,188.8
126 East Rockaway New York City New York 10,414 1.02 10,187.6
127 Santa Monica Los Angeles California 84,084 8.26 10,178.7
128 Elizabeth New York City New Jersey 124,969 12.32 10,144.1
129 Artesia Los Angeles California 16,380 1.62 10,126.1
130 Collingdale Philadelphia Pennsylvania 8,786 0.9 10,107.0
131 Harwood Heights Chicago Illinois 8,297 0.82 10,094.4
132 Redondo Beach Los Angeles California 63,261 6.28
But hey! Malty ..they are free to ride the 'merican dream, with their eyes wide open