Scott Walker...F##K Yeah

schuylaar

Well-Known Member
We will have to wait and see. Twenty more months until we vote again is just around the corner. And the KING of VETO's will more than likely set a new veto record to run on for the dems . The party of veto should be a real winner for voters. good luck with that.
Nitro -

you're not even close..i know there is a 2 day delay on news..idk..i wouldn't want to be the last to know that we are at war:

Summary of vetoes
President Regular
vetoes Pocket
vetoes
Total
vetoes Vetoes
overridden Percentage vetoes
overridden[2] Percentage regular
vetoes overridden
Total 1498 1067 2565 110 4% 7%
George Washington 2 0 2 0 0% 0%
John Adams 0 0 0 0 0% 0%
Thomas Jefferson 0 0 0 0 0% 0%
James Madison 5 2 7 0 0% 0%
James Monroe 1 0 1 0 0% 0%
John Q. Adams 0 0 0 0 0% 0%
Andrew Jackson 5 7 12 0 0% 0%
Martin Van Buren 0 1 1 0 0% 0%
William Henry Harrison 0 0 0 0 0% 0%
John Tyler 6 4 10 1 10% 16%
James Polk 2 1 3 0 0% 0%
Zachary Taylor 0 0 0 0 0% 0%
Millard Fillmore 0 0 0 0 0% 0%
Franklin Pierce 9 0 9 5 56% 56%
James Buchanan 4 3 7 0 0% 0%
Abraham Lincoln 2 5 7 0 0% 0%
Andrew Johnson 21 8 29 15 52% 71%
Ulysses S. Grant 45 48 93 4 4% 9%
Rutherford B. Hayes 12 1 13 1 8% 8%
James Garfield 0 0 0 0 0% 0%
Chester Arthur 4 8 12 1 8% 25%
Grover Cleveland 304 110 414 2 1% 1%
Benjamin Harrison 19 25 44 1 2% 5%
Grover Cleveland 42 128 170 5 3% 12%
William McKinley 6 36 42 0 0% 0%
Theodore Roosevelt 42 40 82 1 1% 2%
William Taft 30 9 39 1 3% 3%
Woodrow Wilson 33 11 44 6 14% 18%
Warren Harding 5 1 6 0 0% 0%
Calvin Coolidge 20 30 50 4 8% 20%
Herbert Hoover 21 16 37 3 8% 14%
Franklin Roosevelt 372 263 635 9 1% 2%
Harry Truman 180 70 250 12 5% 7%
Dwight Eisenhower 73 108 181 2 1% 3%
John Kennedy 12 9 21 0 0% 0%
Lyndon Johnson 16 14 30 0 0% 0%
Richard Nixon 27 17 43 7 16% 27%
Gerald Ford 48 18 66 12 18% 25%
Jimmy Carter 13 18 31 2 6% 15%
Ronald Reagan 39 39 78 9 12% 23%
George H. W. Bush[3][4] 29 15 44 1 2% 2%
Bill Clinton 36 1 37 2 5% 6%
George W. Bush 11 1 12 4 33% 36%
Barack Obama 3 0 3 0 0% 0%
Vetoes cast
Presidential veto records
Source: [5]



http://en.wikipedia.org/wiki/List_of_United_States_presidential_vetoes
 
Top