lifegoesonbrah
Well-Known Member
[h=2]OVERALL RESULTS[/h]43,988 votes cast
1. Rand Paul
2. Ted Cruz
3. WRITE IN - Mike Huckabee
4. Marco Rubio
5. Paul Ryan
6. WRITE-IN - Dr. Benjamin Carson
7. Rick Santorum
8. Jeb Bush
9. Chris Christie
10. Bobby Jindal
11. Scott Walker
12. WRITE-IN Sarah Palin
13. WRITE-IN Rick Perry
14. Jon Huntsman
[h=2]State By State Breakdown[/h]Alaska: 1. Paul, 2. Cruz 3. Huckabee
American Samoa: 1. Huckabee 2. Cruz
Alabama: 1. Paul 2. Cruz 3. Huckabee
Arkansas: 1. Huckabee 2. Paul 3. Cruz
Arizona: 1. Paul 2. Cruz. 3. Ryan
California: 1. Paul 2. Cruz 3. Huckabee
Colorado: 1. Paul 2. Cruz 3. Ryan
Connecticut: 1. Paul 2. Rubio 3. Bush
Delaware: 1. Christie 2. Paul 3. Rubio
Florida: 1. Paul 2. Cruz 3. Rubio
Georgia: 1. Paul 2. Huckabee 3. Cruz
Guam: 1. Cruz Tied for 2nd: Paul and Huckabee
Hawaii: 1. Cruz 2. Paul 3. Huckabee
Iowa: 1. Paul 2. Cruz 3. Santorum
Idaho: 1. Paul 2. Cruz 3. Ryan
Illinois: 1. Paul 2. Cruz 3. Huckabee
Indiana: 1. Paul 2. Cruz 3. Huckabee
Kansas: 1. Paul 2. Cruz 3. Huckabee
Kentucky: 1. Paul 2. Cruz 3. Huckabee
Louisiana: 1. Paul 2. Cruz 3. Jindal
Massachusetts: 1. Paul 2. Cruz 3. Huckabee
Maryland: 1. Paul 2. Cruz 3. Huckabee
Maine: 1. Cruz 2. Santorum 3. Paul
Michigan: 1. Paul 2. Cruz 3. Huckabee
Minnesota: 1. Paul 2. Cruz 3. Huckabee
Missouri 1. Paul 2. Huckabee 3. Cruz
Mississippi: 1. Paul 2. Huckabee 3. Cruz
Montana: 1. Paul 2. Ryan 3. Huckabee
North Carolina: 1. Paul 2. Huckabee 3. Santorum
North Dakota: 1. Cruz 2. Paul 3. Huckabee
Nebraska: 1. Cruz 2. Huntsman 3. Rubio
New Hampshire: 1. Paul 2. Huckabee 3. Huntsman
New Jersey: 1. Christie 2. Santorum 3: Cruz
New Mexico: 1. Huckabee 2. Ryan 3. Cruz
Nevada: 1. Paul 2. Cruz 3. Huckabee
New York 1. Paul 2. Rubio 3. Christie
Ohio: 1. Paul 2. Huckabee 3. Cruz
Oklahoma: 1. Paul 2. Huckabee 3. Cruz
Oregon: 1. Paul 2. Cruz 3. Ryan
Pennsylvania: 1. Santorum 2. Paul 3. Rubio
Puerto Rico: 1. Rubio 2. Bush 3. Cruz
Rhode Island: 1. Paul 2. Cruz 3. Christie
South Carolina: 1. Paul 2. Huckabee 3. Cruz
South Dakota: 1. Paul 2. Cruz 3. Rubio
Tennessee: 1. Paul 2. Huckabee 3. Ryan
Texas: 1. Cruz 2. Huckabee 3. Paul
US Virgin Islands: 1. Paul 2. Huckabee
Utah: 1. Paul 2. Romney 3. Cruz
Virginia: 1. Paul 2. Cruz 3. Huckabee
Vermont: 1. Paul 2. Cruz 3: Huckabee
Washington: 1. Paul 2. Cruz 3. Rubio
Wisconsin: 1. Paul 2. Walker 3. Ryan
West Virginia: 1. Paul 2. Huckabee 3. Santorum
Wyoming: 1. Paul 2. Ryan 3. Cruz
Read it and weep lunatics
1. Rand Paul
2. Ted Cruz
3. WRITE IN - Mike Huckabee
4. Marco Rubio
5. Paul Ryan
6. WRITE-IN - Dr. Benjamin Carson
7. Rick Santorum
8. Jeb Bush
9. Chris Christie
10. Bobby Jindal
11. Scott Walker
12. WRITE-IN Sarah Palin
13. WRITE-IN Rick Perry
14. Jon Huntsman
[h=2]State By State Breakdown[/h]Alaska: 1. Paul, 2. Cruz 3. Huckabee
American Samoa: 1. Huckabee 2. Cruz
Alabama: 1. Paul 2. Cruz 3. Huckabee
Arkansas: 1. Huckabee 2. Paul 3. Cruz
Arizona: 1. Paul 2. Cruz. 3. Ryan
California: 1. Paul 2. Cruz 3. Huckabee
Colorado: 1. Paul 2. Cruz 3. Ryan
Connecticut: 1. Paul 2. Rubio 3. Bush
Delaware: 1. Christie 2. Paul 3. Rubio
Florida: 1. Paul 2. Cruz 3. Rubio
Georgia: 1. Paul 2. Huckabee 3. Cruz
Guam: 1. Cruz Tied for 2nd: Paul and Huckabee
Hawaii: 1. Cruz 2. Paul 3. Huckabee
Iowa: 1. Paul 2. Cruz 3. Santorum
Idaho: 1. Paul 2. Cruz 3. Ryan
Illinois: 1. Paul 2. Cruz 3. Huckabee
Indiana: 1. Paul 2. Cruz 3. Huckabee
Kansas: 1. Paul 2. Cruz 3. Huckabee
Kentucky: 1. Paul 2. Cruz 3. Huckabee
Louisiana: 1. Paul 2. Cruz 3. Jindal
Massachusetts: 1. Paul 2. Cruz 3. Huckabee
Maryland: 1. Paul 2. Cruz 3. Huckabee
Maine: 1. Cruz 2. Santorum 3. Paul
Michigan: 1. Paul 2. Cruz 3. Huckabee
Minnesota: 1. Paul 2. Cruz 3. Huckabee
Missouri 1. Paul 2. Huckabee 3. Cruz
Mississippi: 1. Paul 2. Huckabee 3. Cruz
Montana: 1. Paul 2. Ryan 3. Huckabee
North Carolina: 1. Paul 2. Huckabee 3. Santorum
North Dakota: 1. Cruz 2. Paul 3. Huckabee
Nebraska: 1. Cruz 2. Huntsman 3. Rubio
New Hampshire: 1. Paul 2. Huckabee 3. Huntsman
New Jersey: 1. Christie 2. Santorum 3: Cruz
New Mexico: 1. Huckabee 2. Ryan 3. Cruz
Nevada: 1. Paul 2. Cruz 3. Huckabee
New York 1. Paul 2. Rubio 3. Christie
Ohio: 1. Paul 2. Huckabee 3. Cruz
Oklahoma: 1. Paul 2. Huckabee 3. Cruz
Oregon: 1. Paul 2. Cruz 3. Ryan
Pennsylvania: 1. Santorum 2. Paul 3. Rubio
Puerto Rico: 1. Rubio 2. Bush 3. Cruz
Rhode Island: 1. Paul 2. Cruz 3. Christie
South Carolina: 1. Paul 2. Huckabee 3. Cruz
South Dakota: 1. Paul 2. Cruz 3. Rubio
Tennessee: 1. Paul 2. Huckabee 3. Ryan
Texas: 1. Cruz 2. Huckabee 3. Paul
US Virgin Islands: 1. Paul 2. Huckabee
Utah: 1. Paul 2. Romney 3. Cruz
Virginia: 1. Paul 2. Cruz 3. Huckabee
Vermont: 1. Paul 2. Cruz 3: Huckabee
Washington: 1. Paul 2. Cruz 3. Rubio
Wisconsin: 1. Paul 2. Walker 3. Ryan
West Virginia: 1. Paul 2. Huckabee 3. Santorum
Wyoming: 1. Paul 2. Ryan 3. Cruz
Read it and weep lunatics