SLS Cool Cab (original) - Northern Lights and Super Silver Haze

dishnetguy

Active Member
DAY 41: 6.52ph, 970ppm, 11:00am, added ph down (DAY 4 FLOWER)
DAY 42: 6.23ph, 910ppm, 07:00pm, added ph down (DAY 5 FLOWER)
DAY 41: 6.09ph, 920ppm, 06:00pm (DAY 6 FLOWER)
DAY 42: DECEMBER 24th (DAY 7 FLOWER)


My schedule on 10gal:
Wk 1 SEED 250ppm (25ml)
Wk 2 SMALL 500ppm (39ml)
Wk 3 750ppm (50ml)
Wk 4 1000ppm (63ml)
BLOOM
Wk 5 1000ppm (65ml)
Wk 6 1200ppm (74ml)
Wk 7 1200ppm (74ml)
Wk 8 1200ppm (74ml)
Wk 9 1200ppm (74ml)
Wk 10 1200ppm (74ml)
Wk 11 1200ppm (74ml)
Wk 12 1000ppm (65ml) end of NL
Wk 13 0ppm
Wk 14-15 0ppm End of SSH


AdvNutes Sensi A&B used


DishNetGuy :joint:
 

dishnetguy

Active Member
DAY 41: 6.09ph, 920ppm, 06:00pm (DAY 6 FLOWER)
DAY 42: DECEMBER 24th (DAY 7 FLOWER), added 10ml ea, added ph down

DAY 43: 6.05ph, 950ppm, 10:00am (DAY 8 FLOWER)
DAY 43: 6.05ph, 970ppm, 10:00pm (DAY 8 FLOWER), add 15ml ea
DAY 44: 6.08ph,1060ppm, 12:00pm (DAY 9 FLOWER)
DAY 45: 5.96ph,1090ppm, 03:00pm (DAY 10 FLOWER), add 20ml ea
DAY 45: 5.96ph,1170ppm, 03:00pm (DAY 10 FLOWER)
DAY 46: 5.86ph,1180ppm, 04:00pm (DAY 11 FLOWER)
DAY 47: DECEMBER 29th (DAY 12 FLOWER)
DAY 48: DECEMBER 30th (DAY 13 FLOWER)
DAY 49: DECEMBER 31st (DAY 14 FLOWER)



My schedule on 10gal:
Wk 1 SEED 250ppm (25ml)
Wk 2 SMALL 500ppm (39ml)
Wk 3 750ppm (50ml)
Wk 4 1000ppm (63ml)
BLOOM
Wk 5 1000ppm (65ml)
Wk 6 1200ppm (74ml)
Wk 7 1200ppm (74ml)
Wk 8 1200ppm (74ml)
Wk 9 1200ppm (74ml)
Wk 10 1200ppm (74ml)
Wk 11 1200ppm (74ml)
Wk 12 1000ppm (65ml) end of NL
Wk 13 0ppm
Wk 14-15 0ppm End of SSH


AdvNutes Sensi A&B used


DishNetGuy
 

dishnetguy

Active Member
DAY 43: 6.05ph, 950ppm, 10:00am (DAY 8 FLOWER)
DAY 43: 6.05ph, 970ppm, 10:00pm (DAY 8 FLOWER), add 15ml ea
DAY 44: 6.08ph,1060ppm, 12:00pm (DAY 9 FLOWER)
DAY 45: 5.96ph,1090ppm, 03:00pm (DAY 10 FLOWER), add 20ml ea
DAY 45: 5.96ph,1170ppm, 03:00pm (DAY 10 FLOWER)
DAY 46: 5.86ph,1180ppm, 04:00pm (DAY 11 FLOWER)
DAY 47: 5.58ph,1160ppm, 01:00pm (DAY 12 FLOWER), add ph up 5ml
DAY 48: 5.76ph,1190ppm, 01:00pm (DAY 13 FLOWER), add ph up 12ml to achieve, 1st light adjustment
DAY 49: 5.88ph,1180ppm, 02:00pm (DAY 14 FLOWER), add ph up 15ml to achieve
(END WEEK 6)



My schedule on 10gal:
Wk 1 SEED 250ppm (25ml)
Wk 2 SMALL 500ppm (39ml)
Wk 3 750ppm (50ml)
Wk 4 1000ppm (63ml)
BLOOM
Wk 5 1000ppm (65ml)
Wk 6 1200ppm (74ml)
Wk 7 1200ppm (74ml)
Wk 8 1200ppm (74ml)
Wk 9 1200ppm (74ml)
Wk 10 1200ppm (74ml)
Wk 11 1200ppm (74ml)
Wk 12 1000ppm (65ml) end of NL
Wk 13 0ppm
Wk 14-15 0ppm End of SSH


AdvNutes Sensi A&B used


DishNetGuy
 

dishnetguy

Active Member
DAY 49: 5.88ph,1180ppm, 02:00pm (DAY 14 FLOWER), add ph up 15ml to achieve
(END WEEK 6)

DAY 50: 5.70ph,1310ppm, 11:00am (DAY 15 FLOWER), add 10ml ph up to achieve
DAY 50: 5.95ph,1160ppm, 03:00pm (DAY 15 FLOWER), add 10ml ph up to achieve
DAY 51: 5.66ph,1190ppm, 04:00pm (DAY 16 FLOWER), add 10ml ph up to achieve
DAY 52: 5.72ph,1160ppm, 06:00om (DAY 17 FLOWER), add 10ml ph up to achieve
DAY 53: 5.66ph,1160ppm, 01:00pm (DAY 18 FLOWER), add 10ml ph up to achieve
DAY 54: January 5, 2009 (DAY 19 FLOWER)
DAY 55: January 6, 2009 (DAY 20 FLOWER)
DAY 56: January 7, 2009 (DAY 21 FLOWER)
(END OF WEEK 7)


My schedule on 10gal:
Wk 1 SEED 250ppm (25ml)
Wk 2 SMALL 500ppm (39ml)
Wk 3 750ppm (50ml)
Wk 4 1000ppm (63ml)
BLOOM
Wk 5 1000ppm (65ml)
Wk 6 1200ppm (74ml)
Wk 7 1200ppm (74ml)
Wk 8 1200ppm (74ml)
Wk 9 1200ppm (74ml)
Wk 10 1200ppm (74ml)
Wk 11 1200ppm (74ml)
Wk 12 1000ppm (65ml) end of NL
Wk 13 0ppm
Wk 14-15 0ppm End of SSH


AdvNutes Sensi A&B used


DishNetGuy
 

dishnetguy

Active Member
DAY 53: 5.66ph,1160ppm, 01:00pm (DAY 18 FLOWER), add 10ml ph up to achieve
DAY 54: 5.71ph,1230ppm, 07:00pm (DAY 19 FLOWER), add 20ml ea, add 10ml ph up to achieve
DAY 55: 5.96ph,1250ppm, 03:00pm (DAY 20 FLOWER), add 10ml ph up to achieve
DAY 56: 6.03ph,1180ppm, 11:00pm (DAY 21 FLOWER)
(END OF WEEK 7)


My schedule on 10gal:
Wk 1 SEED 250ppm (25ml)
Wk 2 SMALL 500ppm (39ml)
Wk 3 750ppm (50ml)
Wk 4 1000ppm (63ml)
BLOOM
Wk 5 1000ppm (65ml)
Wk 6 1200ppm (74ml)
Wk 7 1200ppm (74ml)
Wk 8 1200ppm (74ml)
Wk 9 1200ppm (74ml)
Wk 10 1200ppm (74ml)
Wk 11 1200ppm (74ml)
Wk 12 1000ppm (65ml) end of NL
Wk 13 0ppm
Wk 14-15 0ppm End of SSH


AdvNutes Sensi A&B used


DishNetGuy
 

dishnetguy

Active Member
DAY 56: 6.03ph,1180ppm, 11:00pm (DAY 21 FLOWER)
(END OF WEEK 7)

DAY 57: 6.09ph,1140ppm, 01:00pm (DAY 22 FLOWER)
DAY 58: 6.11ph,1160ppm, 05:00pm (DAY 23 FLOWER)
DAY 59: 6.12ph,1180ppm, 06:00pm (DAY 24 FLOWER)
DAY 60: January 11th (DAY 25 FLOWER)
DAY 61: January 12th (DAY 26 FLOWER)
DAY 62: January 13th (DAY 27 FLOWER)
DAY 63: January 14th (DAY 28 FLOWER)
( END OF WEEK 8 )



My schedule on 10gal:
Wk 1 SEED 250ppm (25ml)
Wk 2 SMALL 500ppm (39ml)
Wk 3 750ppm (50ml)
Wk 4 1000ppm (63ml)
BLOOM
Wk 5 1000ppm (65ml)
Wk 6 1200ppm (74ml)
Wk 7 1200ppm (74ml)
Wk 8 1200ppm (74ml)
Wk 9 1200ppm (74ml)
Wk 10 1200ppm (74ml)
Wk 11 1200ppm (74ml)
Wk 12 1000ppm (65ml) end of NL
Wk 13 0ppm
Wk 14-15 0ppm End of SSH


AdvNutes Sensi A&B used


DishNetGuy
 

dishnetguy

Active Member
DAY 60: 5.95ph,1100ppm, 05:00pm (DAY 25 FLOWER)
DAY 61: (DAY 26 FLOWER)
DAY 62: 6.11ph, 970ppm, 07:00pm (DAY 27 FLOWER), add 40ml ea
DAY 62: 6.07ph,1300ppm, 07:00pm (DAY 27 FLOWER)
DAY 63: 6.12ph,1340ppm, 11:00pm (DAY 28 FLOWER)
(END OF WEEK 8)


My schedule on 10gal:
Wk 1 SEED 250ppm (25ml)
Wk 2 SMALL 500ppm (39ml)
Wk 3 750ppm (50ml)
Wk 4 1000ppm (63ml)
BLOOM
Wk 5 1000ppm (65ml)
Wk 6 1200ppm (74ml)
Wk 7 1200ppm (74ml)
Wk 8 1200ppm (74ml)
Wk 9 1200ppm (74ml)
Wk 10 1200ppm (74ml)
Wk 11 1200ppm (74ml)
Wk 12 1000ppm (65ml) end of NL
Wk 13 0ppm
Wk 14-15 0ppm End of SSH


AdvNutes Sensi A&B used


DishNetGuy
 
Top