Nutes and Nugs
Well-Known Member
LOL, yeah. I know what you mean.Trust me I was that age, in my mind they performed all manner of unnatural acts.
I think about all sorta situations, sexy or not.
Maybe if they were all lawyers or something.
LOL, yeah. I know what you mean.Trust me I was that age, in my mind they performed all manner of unnatural acts.
ever think about sticking a pinky in mary ann's butthole while you pound her in doggy style?LOL, yeah. I know what you mean.
I think about all sorta situations, sexy or not.
Maybe if they were all lawyers or something.
Coincidentally I'm thinking about it right now.ever think about sticking a pinky in mary ann's butthole while you pound her in doggy style?
[h=2]Within ...[/h] | |
[h=4]20 minutes[/h] | Your blood pressure, pulse rate and the temperature of your hands and feet have returned to normal. |
[h=4]8 hours[/h] | Remaining nicotine in your bloodstream has fallen to 6.25% of normal peak daily levels, a 93.75% reduction. |
[h=4]12 hours[/h] | Your blood oxygen level has increased to normal. Carbon monoxide levels have dropped to normal. |
[h=4]24 hours[/h] | Anxieties have peaked in intensity and within two weeks should return to near pre-cessation levels. |
[h=4]48 hours[/h] | Damaged nerve endings have started to regrow and your sense of smell and taste are beginning to return to normal. Cessation anger and irritability will have peaked. |
[h=4]72 hours[/h] | Your entire body will test 100% nicotine-free and over 90% of all nicotine metabolites (the chemicals it breaks down into) will now have passed from your body via your urine. Symptoms of chemical withdrawal have peaked in intensity, including restlessness. The number of cue induced crave episodes experienced during any quitting day have peaked for the "average" ex-user. Lung bronchial tubes leading to air sacs (alveoli) are beginning to relax in recovering smokers. Breathing is becoming easier and your lung's functional abilities are starting to increase. |
[h=4]5 - 8 days[/h] | The "average" ex-smoker will encounter an "average" of three cue induced crave episodes per day. Although we may not be "average" and although serious cessation time distortion can make minutes feel like hours, it is unlikely that any single episode will last longer than 3 minutes. Keep a clock handy and time them. |
[h=4]10 days[/h] | 10 days - The "average" ex-user is down to encountering less than two crave episodes per day, each less than 3 minutes. |
[h=4]10 days to 2 weeks[/h] | Recovery has likely progressed to the point where your addiction is no longer doing the talking. Blood circulation in your gums and teeth are now similar to that of a non-user. |
[h=4]2 to 4 weeks[/h] | Cessation related anger, anxiety, difficulty concentrating, impatience, insomnia, restlessness and depression have ended. If still experiencing any of these symptoms get seen and evaluated by your physician. |
[h=4]21 days[/h] | The number of acetylcholine receptors, which were up-regulated in response to nicotine's presence in the frontal, parietal, temporal, occipital, basal ganglia, thalamus, brain stem, and cerebellum regions of the brain, have now substantially down-regulated, and receptor binding has returned to levels seen in the brains of non-smokers (2007 study). |
[h=4]2 weeks to 3 months[/h] | Your heart attack risk has started to drop. Your lung function is beginning to improve. I have noticed the lung function improved a bit and getting my taste buds working a bit more too.. (not mentioned here yet?) |
[h=4]3 weeks to 3 months[/h] | Your circulation has substantially improved. Walking has become easier. Your chronic cough, if any, has likely disappeared. If not, get seen by a doctor, and sooner if at all concerned, as a chronic cough can be a sign of lung cancer. |
[h=4]8 weeks[/h] | Insulin resistance in smokers has normalized despite average weight gain of 2.7 kg (2010 SGR, page 384). |
[h=4]1 to 9 months[/h] | Any smoking related sinus congestion, fatigue or shortness of breath has decreased. Cilia have regrown in your lungs, thereby increasing their ability to handle mucus, keep your lungs clean and reduce infections. Your body's overall energy has increased. |
[h=4]1 year[/h] | Your excess risk of coronary heart disease, heart attack and stroke has dropped to less than half that of a smoker. |
[h=4]5 years[/h] | Your risk of a subarachnoid haemorrhage has declined to 59% of your risk while still smoking (2012 study). If a female ex-smoker, your risk of developing diabetes is now that of a non-smoker (2001 study). |
[h=4]5 to 15 years[/h] | Your risk of stroke has declined to that of a non-smoker. |
[h=4]10 years[/h] | Your risk of being diagnosed with lung cancer is between 30% and 50% of that for a continuing smoker (2005 study). Risk of death from lung cancer has declined by almost half if you were an average smoker (one pack per day). Risk of cancer of the mouth, throat, esophagus and pancreas have declined. Risk of developing diabetes for both men and women is now similar to that of a never-smoker (2001 study). |
[h=4]13 years[/h] | The average smoker who is able to live to age 75 has 5.8 fewer teeth than a non-smoker (1998 study). But by year 13 after quitting, your risk of smoking induced tooth loss has declined to that of a never-smoker (2006 study). |
[h=4]15 years[/h] | Your risk of coronary heart disease is now that of a person who has never smoked. Your risk of pancreatic cancer has declined to that of a never-smoker (2011 study - but note 2nd pancreatic study making identical finding at 20 years). |
[h=4]20 years[/h] | Female excess risk of death from all smoking related causes, including lung disease and cancer, has now reduced to that of a never-smoker (2008 study). Risk of pancreatic cancer has declined to that of a never-smoker (2011 study). |
no clue.. lol seen a few of these online and copied/pasted here..Awesome job G! Keep it going! Did you pull that from whyquit.org? It's a great reference site for quitting.
yeah.. used my dads recipe.. and wifey loved that so.. had to email pops for his recipe.. had the olives on hand really only needed to get some EVO and red peppers sun dried tomatoes.. damn.. 1st time buying those.. OUCH 5$ for about 1 oz.. wifey toasted up some baguettes and should have stopped there.. but we kept going, feel like a bloated tick this am..mmmmm bruschetta
yeah.. used my dads recipe.. and wifey loved that so.. had to email pops for his recipe.. had the olives on hand really only needed to get some EVO and red peppers sun dried tomatoes.. damn.. 1st time buying those.. OUCH 5$ for about 1 oz.. wifey toasted up some baguettes and should have stopped there.. but we kept going, feel like a bloated tick this am..
Ouch......
Good stuff.Making seeds is much more cost effective than buying them..
View attachment 3024576
Thanks!!Good stuff.
Like
Yeah.Thanks!!
The branch I converted pollinated a little bit more than I planned, but at least I'll have a mess load of fem seeds to grow.
Never thought I would be so happy about seeds.
I usually buy single seeds. It doesn't give me different phenos to see if I really like the plant, but I feel like one grow will tell me if I'll like it or not. I love the stature of the pineapple express and I want to grow it again and make seeds from her. Never grown the Kosher kush, but it has great reviews and people here seem to love it and it has about the same growth as the PE.Yeah.
I never thought seeds would be sold
in sets of 10 for legit money.
Shits crazy
Sent from my SCH-I535 using Rollitup mobile app
Ive never tried pineapple express which is odd because I loved the movie.I usually buy single seeds. It doesn't give me different phenos to see if I really like the plant, but I feel like one grow will tell me if I'll like it or not. I love the stature of the pineapple express and I want to grow it again and make seeds from her. Never grown the Kosher kush, but it has great reviews and people here seem to love it and it has about the same growth as the PE.
Now hopefully I can get in one more grow before we move.
Just one more piece of evidence in my "why I will never golf again" file. Nice culture, assholes.
It is great. It tasted like fruit loops to me and the high is uplifting or couchlock depending on how much you smoke and the density and structure of the plant is pretty awesome. I went 12/12fs when I grew it and got nearly 6 zips cured.Ive never tried pineapple express which is odd because I loved the movie.
Sent from my SCH-I535 using Rollitup mobile app
Never done 12/12 fs but that sounds likeIt is great. It tasted like fruit loops to me and the high is uplifting or couchlock depending on how much you smoke and the density and structure of the plant is pretty awesome. I went 12/12fs when I grew it and got nearly 6 zips cured.