Blue Wizard
Well-Known Member
[video=youtube;VyIZ4wh_9Kg]http://www.youtube.com/watch?v=VyIZ4wh_9Kg[/video]
People LOVE stickers. So hand them out with big purchases, and anyone who asks for one, don't hesitate to give them one. Have them by the register or waiting room with a "Take One" sign, that way you know the people that take them, are likely people who want to stick them somewhere and not just in the garbage. And don't just get regular stickers, get bumper stickers as well. It can have something funny on it, or like "I'm a patient at ..." or it can just have a company name and logo, but make sure you put one on your car, and give them to anyone who wants them on their car. People love stickers.
1 Energy Tank | Red: E6 |
2 Energy Tanks | Red: E4 |
3 Energy Tanks | Red: B4 |
4 Energy Tanks | Red: A5 |
5 Energy Tanks | Red: C1 |
6 Energy Tanks | Red: D2 |
7 Energy Tanks | Red: C3 |
8 Energy Tanks | Red: F2 |
9 Energy Tanks | Red: A6 |
Doc Robot Stages | Red: A6; Blue: A3, B5, D3, F4 |
Dr. Wily's Castle with all weapons and items, no E-Tanks | Red: C5-E1 Blue: A1-A3-B2-B5-D3-F4 |
Every weapon, nine E-tanks and start at Break man | Blue: A1, A3, A6, B2, B5, D3, F4 |
Gemini Man Defeated | Red: A3, C5, F5; Blue: B5, F4 |
Gemini Man defeated with 9 E-Tanks. | A6,B5, Red |
Hard Man Defeated | Red: A3, C4, C5, F5; Blue: F4 |
Hard Man defeated with 9 E-Tanks. | A6,C4, Red |
Have Search Snake and Hard Knuckle with 9 E-Tanks | Red:A6-C4-F6 |
Have Needle Cannon + Rush Jet and Gemini Laser with 9 E-Tanks | Red:A6-B5-D3 |
Have Needle Cannon + Rush Jet and Magnet Missile with 9 E-Tanks | Red:A6- Blue3 |
Have Needle Cannon + Rush Jet and Shadow Blade + Rush Marine with 9 E-Tanks | Red:A6-D3-D6 |
Have Needle Cannon + Rush Jet and Top Spin with 9 E-Tanks | Red:A3-A6-D3 |
Have Needle Cannon + Rush Jet and with 9 E-Tanks | Red:A6-C4-D3 |
Have Search Snake and Gemini Laser with 9 E-Tanks | Red:A6-B5-F6 |
Have Search Snake and Magnet Missile with 9 E-Tanks | Red:A6-F5-F6 |
Have Search Snake and Shadow Blade + Rush Marine with 9 E-Tanks | Red:A6-D6-F6 |
Have Search Snake and Top Spin with 9 E-Tanks | Red:A6- Blue:A3 |
Have Spark Shock and Gemini Laser with 9 E-Tanks | Red:A6-B5-F4 |
Have Spark Shock and Hard Knuckle with 9 E-Tanks | Red:A6-C4-F4 |
Have Spark Shock and Magnet Missile with 9 E-Tanks | Red:A6-F4-F5 |
Have Spark Shock and Needle Cannon + Rush Jet with 9 E-Tanks | Red:A6-D3-F4 |
Have Spark Shock and Search Snake with 9 E-Tanks | Red:A6-F4-F6 |
Have Spark Shock and Shadow Blade + Rush Marine with 9 E-Tanks | Red:A6 Blue: F4 |
Have Spark Shock and Top Man with 9 E-Tanks | Red:A3-A6-F4 |
HaveSearch Snake and Needle Cannon + Rush Jet with 9 E-Tanks | Red:A6-D3-F6 |
Magnet Man Defeated | Red: A3, B5, F5; Blue: F4 |
Magnet Man defeated with 9 E-Tanks. | A6,F5, Red |
Needle Man Defeated | Red: A3, E6; Blue: B5, D3, F4 |
Needle Man defeated with 9 E-Tanks. | A6,D3, Red |
No Energy Tanks | Red: C5 |
Shadow Man Defeated | Red: A3, C5, D6 |
Shadow Man defeated with 9 E-Tanks. | A6,D6, Red |
Snake Man Defeated | Red: C5; Blue: A3, B5, D3, F4 |
Snake Man defeated with 9 E-Tanks. | A6,F6, Red |
Spark Man Defeated | Red: A3, C5; Blue: F4 |
Spark Man defeated with 9 E-Tanks. | A6,F4, Red |
Start at Dr. Wily's Castle with 9 Energy Tanks | Red: A6; Blue: A1, A3, B2, B5, D3, F4 |
Start with 9 Energy Tanks | Red: A6 |
Top Man Defeated | Red: A3, C5 |
Top Man defeated with 9 E-Tanks. | A3,A6, Red |
Wily's Castle with all weapons, items & E- tanks | Red: A6,E1; Blue: A1,A3,B2,B5,D3,F4 |
Balloon Lift not obtained, Wire Lift not obtained | E3 |
Balloon Lift not obtained, Wire Lift obtained | D4 |
Balloon Lift obtained, Wire Lift not obtained | D3 |
Balloon Lift obtained, Wire Lift obtained | F3 |
Bright Man defeated, Toad Man defeated | A1 |
Bright Man defeated, Toad Man undefeated | C2 |
Bright Man undefeated, Toad Man defeated | B1 |
Bright Man undefeated, Toad Man undefeated | A2 |
Checksum 0 | F5 |
Checksum 1 | A6 |
Checksum 10 | F1 |
Checksum 2 | B2 |
Checksum 3 | B3 |
Checksum 4 | C1 |
Checksum 5 | C4 |
Checksum 6 | C6 |
Checksum 7 | D2 |
Checksum 8 | E4 |
Checksum 9 | E6 |
Dive Man defeated, Skull Man defeated | E2 |
Dive Man defeated, Skull Man undefeated | E1 |
Dive Man undefeated, Skull Man defeated | F2 |
Dive Man undefeated, Skull Man undefeated | D1 |
Drill Man defeated, Pharaoh Man defeated | A4 |
Drill Man defeated, Pharaoh Man undefeated | C3 |
Drill Man undefeated, Pharaoh Man defeated | B4 |
Drill Man undefeated, Pharaoh Man undefeated | A3 |
Dust Man defeated, Ring Man defeated | B5 |
Dust Man defeated, Ring Man undefeated | C5 |
Dust Man undefeated, Ring Man defeated | B6 |
Dust Man undefeated, Ring Man undefeated | A5 |
no, i just had stuff to do. I am not done with this thread, or that thread.
Charge Man Defeated | Red: C1, D4, F6; Blue: B4, D6, F1 |
Charge Man defeated with Beat Power. | Red:B1,F3,F5; Blue:C1,D4,F6 |
Crystal Man Defeated | Red: A5, D2, E3; Blue: B1, B3, E5 |
Crystal Man defeated with Beat Power. | Red2,D3,F5; Blue:C1,D4,F6 |
Dr. Wily's Lair | Red: C1, D4, F6; Blue: B4, D6, F1 |
Gravity Man Defeated | Red: A5, B1, F4; Blue: C4, E5, F1 |
Gravity Man defeated with Beat Power. | Red:B1,D3,C6; Blue:C1,D4,F6 |
Gyro Man Defeated | Red: A5, B1, E3; Blue: B3, E5, F1 |
Gyro Man defeated with Beat Power. | Red:B1,A4,F5; Blue:C1,D4,F6 |
Napalm Man Defeated | Red: A5, C1, E3; Blue: B3, E2, E5 |
Napalm Man defeated with Beat Power. | Red:E2,D3,F5; Blue:C1,D4,F6 |
Proto Man's Castle with Beat Power. | Red:C1,D4,F6; Blue:F1,B4,D6 |
Star Man Defeated | Red: B1, B6, F4; Blue: C4, E6, F1 |
Star Man defeated with Beat Power. | Red:B1,F4,F5; Blue:C1,D4,F6 |
Start game with Beat Power. | Red:B1,D3,F5; Blue:C1,D4,F6 |
Stone Man Defeated | Red: C1, E3, F6; Blue: B3, D6, E2 |
Stone Man defeated with Beat Power. | Red:B1,D3,B5; Blue:C1,D4,F6 |
Wave Man Defeated | Red: B1, B6, D3; Blue: B3, E6, F1 |
Wave Man defeated with Beat Power. | Red:B1,D3,B6; Blue:C1,D4,F6 |
Fun Level 10 | FKJTYQ |
Fun Level 11 | XVSPDX |
Fun Level 12 | XXXGDS |
Fun Level 13 | HXWQPX |
Fun Level 14 | KXWXLW |
Fun Level 15 | KSQZHQ |
Fun Level 16 | VNWSQW |
Fun Level 17 | FQTYMS |
Fun Level 18 | GZSFGM |
Fun Level 19 | YZKBLP |
Fun Level 2 | TYRNVD |
Fun Level 20 | PLSTFL |
Fun Level 21 | JXFCBS |
Fun Level 22 | ZSDFFG |
Fun Level 23 | TYPQGH |
Fun Level 24 | QZKQXZ |
Fun Level 25 | LQZDGV |
Fun Level 3 | GFDQRT |
Fun Level 4 | DFGTYQ |
Fun Level 5 | QQNBGT |
Fun Level 6 | YRBNCP |
Fun Level 7 | DGBFHY |
Fun Level 8 | CVRQKJ |
Fun Level 9 | JSQRBS |
Level 1 | SJFHGD |
Level 10 | FFDYSF |
Level 11 | YYKSGS |
Level 12 | GLSHSL |
Level 13 | VLKSDH |
Level 14 | GTNGQQ |
Level 15 | JDFSDY |
Level 16 | WRDFVH |
Level 17 | GDHGFT |
Level 18 | WQDTGD |
Level 19 | THRRSH |
Level 2 | HDFTGS |
Level 20 | LJJDJJ |
Level 21 | KBGVXM |
Level 22 | SSHSJS |
Level 23 | LZTRYD |
Level 24 | VGXNFM |
Level 25 | ZQQPLM |
Level 3 | XCSFSD |
Level 4 | SHDYWR |
Level 5 | KRWQHJ |
Level 6 | PDHJDN |
Level 7 | HPBFXX |
Level 8 | BZGSDT |
Level 9 | MLYZTF |
Level 21 | JSDHSV |
Level 22 | QWRTLR |
Level 23 | QHQLJS |
Level 24 | MRGHFW |
Level 25 | WHGXZL |
Taxing Level 1 | VSDGSJ |
Taxing Level 10 | YPPSLQ |
Taxing Level 11 | HWRWXQ |
Taxing Level 12 | BHYWKL |
Taxing Level 13 | VWYRTN |
Taxing Level 14 | XYHGXK |
Taxing Level 15 | PLWJHL |
Taxing Level 16 | GKJXCZ |
Taxing Level 17 | DDBNDL |
Taxing Level 18 | JFGSJK |
Taxing Level 19 | NSDFSY |
Taxing Level 2 | HGSFDY |
Taxing Level 20 | BDRMLN |
Taxing Level 3 | WMQQDF |
Taxing Level 4 | PRTTMR |
Taxing Level 5 | RYVCTD |
Taxing Level 6 | ZWKRBD |
Taxing Level 7 | FRRWNB |
Taxing Level 8 | WYPRHD |
Taxing Level 9 | PDKDJJ |
Every dispensary needs to offer some form of cooking material, whether it be Canola Oil, Olive Oil (make sure you specify to your patients what kind of oil it is) or Butter, every dispensary NEEDS to offer something that allows its patients to make their own edibles, because some people really need edibles and $5-$10 a brownie is just unreasonable for someone eating a lot of them all the time. So this will raise customer satisfaction in that aspect, as well as for people who randomly feel like maybe they would enjoy baking their own batch, and eating it over a month. And if you want to make it more appealing to the eye, you can get some cool glass containers to put it in (oil not butter, butter needs to be easy to scrape out with a knife or fork, oil will just pour out) .
Level 10 | BBLS |
Level 11 | VLCN |
Level 12 | QCKS |
Level 13 | PHR0 |
Level 14 | C1R0 |
Level 15 | SPKS |
Level 16 | JMNN |
Level 17 | TTRS |
Level 18 | JLLY |
Level 19 | PLNG |
Level 2 | STRT |
Level 20 | BTRY |
Level 21 | JNKR |
Level 22 | CBLT |
Level 23 | H0PP |
Level 24 | SMRT |
Level 25 | V8TR |
Level 26 | NFL8 |
Level 27 | WKYY |
Level 28 | CMBO |
Level 29 | 8BLL |
Level 3 | GR8T |
Level 30 | TRDR |
Level 31 | FNTM |
Level 32 | WRLR |
Level 33 | TRPP |
Level 34 | TFFF |
Level 35 | FRGT |
Level 36 | 4RNH |
Level 37 | MSTR |
Level 4 | LTPT |
Level 5 | GRND |
Level 6 | LLMO |
Level 7 | LO0T |
Level 8 | TRSS |
Level 9 | CVRN |
01 | STRT |
02 | ST3W |
03 | K3YS |
04 | TRSH |
05 | SW1M |
06 | TWO! |
07 | T1M3 |
08 | K4RN |
09 | BOMB |
10 | WZRD |
11 | BLKS |
12 | TLPT |
13 | GYSR |
14 | B3SV |
15 | R3TO |
16 | DRNK |
17 | YOVR |
18 | OV4L |
19 | T1N3 |
20 | D4RK |
21 | H4RD |
22 | HRDR |
23 | LOST |
24 | OBOY |
25 | HOM3 |
26 | SHCK |
27 | TNNL |
28 | H3LL |
29 | 4RGH |
30 | B4DD |
31 | D4DY |