What's your take on Colin Kaepernicks refusal to stand for National Anthem

OddBall1st

Well-Known Member
For you, big guy.
For you, big guy.

Nice move guy. Ok he starts with many people are outraged. so that must be true. He then says KP is the starting QB for the 49ers. Not true. Then KP says when that flag represents what it`s supposed to, Well, it does and gives him his Right to protest. The flag does not represent the local police.

I didn`t watch much further into a scripted video. sorry but I lost interest after the first few minutes of contradicting it`self.

Maybe later I will.
 

OddBall1st

Well-Known Member
KP has the Right to protest without being arrested and punished because of the flag he claims is not representing him.
 

Antidisestablishmentarian

Well-Known Member
I think Kaepernick is being an idiot.

Doesn't stand for national anthem(no biggie really), claims its protesting oppression.

Then he wears a Fidel Castro T-shirt.

Idiots are going to idiot.
 

OddBall1st

Well-Known Member
I think Kaepernick is being an idiot.

Doesn't stand for national anthem(no biggie really), claims its protesting oppression.

Then he wears a Fidel Castro T-shirt.

Idiots are going to idiot.

The guy on his shirt would have killed him, the Flag he is protesting let`s him protest.

You don`t need a BA to see that.
 

Illinois Enema Bandit

Well-Known Member
he has the same right of protest every american does,who cares,for me its just more of the same psy op fed to TV land to make them pick sides against other Americans,its zanax zombie food & nothing more IMHO
 

UncleBuck

Well-Known Member
Yes or No will do ........
oh, you dumb jew hating racist.

RCP Average 8/22 - 9/2 -- -- 46.0 42.1 Clinton +3.9
IBD/TIPP 8/26 - 9/1 861 LV 3.4 44 43 Clinton +1
LA Times/USC 8/27 - 9/2 2576 LV 4.5 42 45 Trump +3
FOX News 8/28 - 8/30 1011 RV 3.0 48 42 Clinton +6
Reuters/Ipsos 8/25 - 8/29 1404 LV 3.0 40 39 Clinton +1
Economist/YouGov 8/27 - 8/29 1119 RV 4.0 47 42 Clinton +5
PPP (D) 8/26 - 8/28 881 LV 3.3 48 43 Clinton +5
USA Today/Suffolk 8/24 - 8/29 1000 LV 3.0 48 41 Clinton +7
Monmouth 8/25 - 8/28 689 LV 3.7 49 42 Clinton +7
NBC News/SM 8/22 - 8/28 24104 RV 1.0 48 42 Clinton +6
LA Times/USC 8/22 - 8/28 2460 LV 4.5 44 44 Tie
Reuters/Ipsos 8/20 - 8/24 1049 LV 3.5 42 35 Clinton +7
Economist/YouGov 8/19 - 8/23 906 RV 4.1 47 44 Clinton +3
Quinnipiac 8/18 - 8/24 1498 LV 2.5 51 41 Clinton +10
NBC News/SM 8/15 - 8/21 17459 RV 1.1 50 42 Clinton +8
Reuters/Ipsos 8/13 - 8/17 1049 LV 3.5 41 36 Clinton +5
Economist/YouGov 8/14 - 8/16 911 RV 4.2 47 41 Clinton +6
Gravis 8/15 - 8/15 1143 RV 2.9 54 46 Clinton +8
NBC News/SM 8/8 - 8/14 15179 RV 1.2 50 41 Clinton +9
LA Times/USC 8/6 - 8/12 2325 LV -- 46 42 Clinton +4
Reuters/Ipsos 8/6 - 8/10 974 LV 3.5 42 36 Clinton +6
Bloomberg 8/5 - 8/8 749 LV 3.6 50 44 Clinton +6
Economist/YouGov 8/6 - 8/9 911 RV 4.2 48 41 Clinton +7
NBC News/SM 8/1 - 8/7 11480 RV 1.2 51 41 Clinton +10
ABC News/Wash Post 8/1 - 8/4 815 RV 4.0 50 42 Clinton +8
LA Times/USC 7/30 - 8/5 2175 LV -- 45 44 Clinton +1
IBD/TIPP 7/29 - 8/4 851 RV 3.4 46 39 Clinton +7
McClatchy/Marist 8/1 - 8/3 983 RV 3.1 48 33 Clinton +15
NBC News/Wall St. Jrnl 7/31 - 8/3 800 RV 3.5 47 38 Clinton +9
Reuters/Ipsos 7/30 - 8/3 1072 LV 3.5 43 39 Clinton +4
FOX News 7/31 - 8/2 1022 RV 3.0 49 39 Clinton +10
Economist/YouGov 7/30 - 8/1 933 RV 4.1 46 43 Clinton +3
CBS News 7/29 - 7/31 1131 RV 3.0 47 41 Clinton +6
CNN/ORC 7/29 - 7/31 894 RV 3.5 52 43 Clinton +9
PPP (D) 7/29 - 7/30 1276 LV 2.7 50 45 Clinton +5
NBC News/SM 7/25 - 7/31 12742 RV 1.2 50 42 Clinton +8
Reuters/Ipsos 7/25 - 7/29 1050 LV 3.5 40 35 Clinton +5
Rasmussen Reports 7/26 - 7/27 1000 LV 3.0 43 42 Clinton +1
Economist/YouGov 7/23 - 7/24 1057 RV 4.5 47 42 Clinton +5
 

OddBall1st

Well-Known Member
oh, you dumb jew hating racist.

RCP Average 8/22 - 9/2 -- -- 46.0 42.1 Clinton +3.9
IBD/TIPP 8/26 - 9/1 861 LV 3.4 44 43 Clinton +1
LA Times/USC 8/27 - 9/2 2576 LV 4.5 42 45 Trump +3
FOX News 8/28 - 8/30 1011 RV 3.0 48 42 Clinton +6
Reuters/Ipsos 8/25 - 8/29 1404 LV 3.0 40 39 Clinton +1
Economist/YouGov 8/27 - 8/29 1119 RV 4.0 47 42 Clinton +5
PPP (D) 8/26 - 8/28 881 LV 3.3 48 43 Clinton +5
USA Today/Suffolk 8/24 - 8/29 1000 LV 3.0 48 41 Clinton +7
Monmouth 8/25 - 8/28 689 LV 3.7 49 42 Clinton +7
NBC News/SM 8/22 - 8/28 24104 RV 1.0 48 42 Clinton +6
LA Times/USC 8/22 - 8/28 2460 LV 4.5 44 44 Tie
Reuters/Ipsos 8/20 - 8/24 1049 LV 3.5 42 35 Clinton +7
Economist/YouGov 8/19 - 8/23 906 RV 4.1 47 44 Clinton +3
Quinnipiac 8/18 - 8/24 1498 LV 2.5 51 41 Clinton +10
NBC News/SM 8/15 - 8/21 17459 RV 1.1 50 42 Clinton +8
Reuters/Ipsos 8/13 - 8/17 1049 LV 3.5 41 36 Clinton +5
Economist/YouGov 8/14 - 8/16 911 RV 4.2 47 41 Clinton +6
Gravis 8/15 - 8/15 1143 RV 2.9 54 46 Clinton +8
NBC News/SM 8/8 - 8/14 15179 RV 1.2 50 41 Clinton +9
LA Times/USC 8/6 - 8/12 2325 LV -- 46 42 Clinton +4
Reuters/Ipsos 8/6 - 8/10 974 LV 3.5 42 36 Clinton +6
Bloomberg 8/5 - 8/8 749 LV 3.6 50 44 Clinton +6
Economist/YouGov 8/6 - 8/9 911 RV 4.2 48 41 Clinton +7
NBC News/SM 8/1 - 8/7 11480 RV 1.2 51 41 Clinton +10
ABC News/Wash Post 8/1 - 8/4 815 RV 4.0 50 42 Clinton +8
LA Times/USC 7/30 - 8/5 2175 LV -- 45 44 Clinton +1
IBD/TIPP 7/29 - 8/4 851 RV 3.4 46 39 Clinton +7
McClatchy/Marist 8/1 - 8/3 983 RV 3.1 48 33 Clinton +15
NBC News/Wall St. Jrnl 7/31 - 8/3 800 RV 3.5 47 38 Clinton +9
Reuters/Ipsos 7/30 - 8/3 1072 LV 3.5 43 39 Clinton +4
FOX News 7/31 - 8/2 1022 RV 3.0 49 39 Clinton +10
Economist/YouGov 7/30 - 8/1 933 RV 4.1 46 43 Clinton +3
CBS News 7/29 - 7/31 1131 RV 3.0 47 41 Clinton +6
CNN/ORC 7/29 - 7/31 894 RV 3.5 52 43 Clinton +9
PPP (D) 7/29 - 7/30 1276 LV 2.7 50 45 Clinton +5
NBC News/SM 7/25 - 7/31 12742 RV 1.2 50 42 Clinton +8
Reuters/Ipsos 7/25 - 7/29 1050 LV 3.5 40 35 Clinton +5
Rasmussen Reports 7/26 - 7/27 1000 LV 3.0 43 42 Clinton +1
Economist/YouGov 7/23 - 7/24 1057 RV 4.5 47 42 Clinton +5

Is the new updated poll I listed a lie.

Yes or no will do. Polls change with time guy,....yes or no ?
 

xmatox

Well-Known Member
Is nobody agreeing because it`s not...."liked" or written, or because you said so ?

You could not decipher simple analogy. Why I have to explain to you.
The man has taken the fight to the wrong field. Many, (Booing fans) agree.
Many *racist* booing fans agree.

To the police involved. Corrupt or not. Violence as a last resort.

Did I really have to tell you that ?

Do you need me to lead you as to how to do that ? It doesn`t seem like you can.
It was retorical. Did I really have to tell you that?

Yes, liked or written. You are posting to find some kind of validation from someone, or else you wouldn't be so dedicated to proving your point.

You think a black man bitching about the police is gonna go anywhere? If you do, you are much dumber than I thought. Rosa Parks offended many whites with her actions, but got the job done. Lebron James helped lead the fight in, i can't breathe. That was a blatant demonstration towards police, where was the outcome of justice there? Where has there been justice really anywhere in history. 14th amendment was passed in 1868, yet close to 4,000 blacks were lynched during the 1877-1950's. Civil rights act in 1964, yet the justice department says there is still prejudice among police departments across America.

Where in the hell is this violence you speak of from KP's actions? The only violent thing I have seen thus far are some white guys burning his jersey...:clap: Real productive.
 

xmatox

Well-Known Member
BIG thumbs up; fuck the racist national anthem. I'm pale white as a fucking ghost- but I won't stand for it as long as Colin won't.

Because we're all of color- yes, white is a color, too- and we all need each other.
I love this^^^
I want America to be better than yesterday. All people deserve respect and equality above all. This countries leadership is allowing this to happen, which is why I support KP all the way!
 

ttystikk

Well-Known Member
I love this^^^
I want America to be better than yesterday. All people deserve respect and equality above all. This countries leadership is allowing this to happen, which is why I support KP all the way!
Agreed. Not only do we need to change the leadership, but we need to change what they can legally tolerate from their subordinates without consequences to them, personally.
 

xmatox

Well-Known Member
Agreed. Not only do we need to change the leadership, but we need to change what they can legally tolerate from their subordinates without consequences to them, personally.
I mean it makes sense that we have a backwards government mentality compared to the peoples when you have people like Feinstein who have been in GOV since the late 60's... WTF! We need term limits, no career politics and I would like to get rid of the stereotype that only lawyers/doctors/ceo's can run for office. We need more average joes to smack some people when they get out of line.

EDIT: Little fun fact: Feinstein was worth $26 million in 2003, today she is worth $100million. I wonder what companies she sold my state of CA out too
 

ttystikk

Well-Known Member
I mean it makes sense that we have a backwards government mentality compared to the peoples when you have people like Feinstein who have been in GOV since the late 60's... WTF! We need term limits, no career politics and I would like to get rid of the stereotype that only lawyers/doctors/ceo's can run for office. We need more average joes to smack some people when they get out of line.

EDIT: Little fun fact: Feinstein was worth $26 million in 2003, today she is worth $100million. I wonder what companies she sold my state of CA out too
That's likely due to another fun fact; congress has voted themselves to be the only ones in the country who can legally conduct insider trading.

Seriously.

...which, you know, might even have implications for their apparent lack of ethics or morality.
 
Last edited:
Top